4 vCPU
16 GiB
237 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $212 | $2,550 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $263 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8id.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1472 | −49% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1720 | −41% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1818 | −38% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1824 | −37% | ||
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2000 | −31% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2016 | −31% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2135 | −27% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2140 | −26% | ||
| m9g.xlarge | Graviton5 | EBS only | $0.2180 | −25% | ||
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.2241 | −23% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2247 | −23% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $0.2359 | −19% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2381 | −18% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2520 | −13% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2572 | −12% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2584 | −11% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2646 | −9% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2672 | −8% | |
| m8a.xlarge | EPYC Turin | EBS only | $0.2713 | −7% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $0.2804 | −4% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.2911 | — | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3104 | +7% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3484 | +20% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.3724 | +28% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $0.3724 | +28% | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.4011 | +38% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $0.4180 | +44% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.4180 | +44% |
Specifications
- API name
- m8id.xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 237 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None