4 vCPU
16 GiB
237 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $206 | $2,469 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 3-yr reserved price in any region.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8id.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $27.67 | 0% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $30.37 | 0% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $31.90 | 0% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $35.04 | 0% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $36.88 | 0% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $38.11 | 0% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $38.69 | 0% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $42.34 | 0% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $42.60 | 0% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $44.75 | 0% | |
| t3.xlarge | Xeon Skylake | EBS only | $55.19 | 0% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $61.03 | 0% | |
| m5.xlarge | Xeon Skylake | EBS only | $63.51 | 0% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $64.60 | 0% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $66.88 | 0% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $67.05 | 0% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.41 | 0% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $76.65 | 0% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $80.80 | 0% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $81.88 | 0% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $96.83 | 0% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $139 | 0% |
Specifications
- API name
- m8id.xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 237 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None