32 vCPU
128 GiB
1.9 TB NVMe
15 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,646 | $19,750 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8id.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $372 | 0% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $409 | 0% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $428 | 0% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $444 | 0% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $450 | 0% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $493 | 0% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $495 | 0% | |
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $522 | 0% | |
| m5.8xlarge | Xeon Skylake | EBS only | $743 | 0% | ||
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $777 | 0% | |
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $779 | 0% | |
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $818 | 0% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $898 | 0% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $943 | 0% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,068 | 0% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,248 | 0% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $1,552 | 0% |
Specifications
- API name
- m8id.8xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None