2 vCPU
8 GiB
EBS only
Up to 16.66 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $122 | $1,464 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8ib.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −60% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −55% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | −54% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | −51% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | −50% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −49% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | −48% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | −46% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | −46% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | −44% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | −43% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | −43% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | −43% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | −41% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | −40% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | −40% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | −40% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | −38% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | −37% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | −36% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | −32% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | −31% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | −31% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | −29% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | −29% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | −27% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | −25% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | −22% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | −19% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | −17% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | −5% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | −1% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | — | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | 0% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +9% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +14% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +14% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +21% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +24% |
Specifications
- API name
- m8ib.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 16.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None