m General purpose
8 Generation 8
i Intel
-flex Flex
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $294 | $3,523 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.4022 US East (Ohio) $0.4022 US West (Oregon) $0.4022 Asia Pacific (Mumbai) $0.4232 Asia Pacific (Hyderabad) $0.4232 Asia Pacific (Malaysia) $0.4273 Canada (Central) $0.4483 Canada West (Calgary) $0.4483 Europe (Spain) $0.4483 Europe (Ireland) $0.4483 Europe (London) $0.4650 Europe (Paris) $0.4692
US West (N. California) $0.4692 Europe (Frankfurt) $0.4818 Asia Pacific (Seoul) $0.4944 Asia Pacific (Singapore) $0.5028 Asia Pacific (Sydney) $0.5028 AWS GovCloud (US-East) $0.5070 AWS GovCloud (US-West) $0.5070 Asia Pacific (Tokyo) $0.5195 Asia Pacific (New Zealand) $0.5279 Africa (Cape Town) $0.5321 South America (São Paulo) $0.6410
Not offered in Central , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2688 | −33% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3008 | −25% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3080 | −23% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3264 | −19% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3328 | −17% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.3440 | −14% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3456 | −14% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3590 | −11% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3616 | −10% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.3712 | −8% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3830 | −5% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.3840 | −5% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3840 | −5% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.3914 | −3% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4000 | −1% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4022 | — | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4032 | 0% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.4120 | +2% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4234 | +5% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4271 | +6% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.4520 | +12% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4613 | +15% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4637 | +15% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.4680 | +16% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4746 | +18% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.4750 | +18% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4760 | +18% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.4869 | +21% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5028 | +25% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5221 | +30% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.5440 | +35% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5569 | +38% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5820 | +45% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5820 | +45% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6365 | +58% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6607 | +64% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6683 | +66% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.6683 | +66% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.7276 | +81% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.7638 | +90% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.7638 | +90% | ||
| m8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8354 | +108% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.051 | +161% |
Specifications
- API name
- m8i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None