8 vCPU
32 GiB
EBS only
Up to 33.333 Gbps
Up to 25 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $475 | $5,698 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $600 a year per instance.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8gb.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2944 | −55% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3264 | −50% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3440 | −47% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3638 | −44% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3648 | −44% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.3840 | −41% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3852 | −41% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4002 | −38% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4032 | −38% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4032 | −38% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4269 | −34% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4280 | −34% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4280 | −34% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4362 | −33% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4440 | −32% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4483 | −31% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4494 | −31% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.4600 | −29% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4719 | −27% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4763 | −27% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5040 | −23% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5144 | −21% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5168 | −21% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.5190 | −20% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5292 | −19% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5320 | −18% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5426 | −17% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5607 | −14% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5821 | −11% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6080 | −7% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6224 | −4% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | — | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | 0% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7114 | +9% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7364 | +13% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7469 | +15% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.7469 | +15% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8022 | +23% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.8536 | +31% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.8536 | +31% | ||
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.283 | +97% |
Specifications
- API name
- m8gb.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.8 GHz
- Network
- Up to 33.333 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None