m General purpose
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $46.84 | $562 | ||
Reserved, 1 yr No upfront, this size and region | $30.93 | $371 | −34% | |
Reserved, 3 yr No upfront, this size and region | $21.30 | $256 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Mumbai would save $1 a year per instance.
Asia Pacific (Hyderabad) $0.0291 Asia Pacific (Mumbai) $0.0292 US East (N. Virginia) $0.0407 US East (Ohio) $0.0407 US West (Oregon) $0.0407 Mexico (Central) $0.0428 Europe (Stockholm) $0.0433 Asia Pacific (Thailand) $0.0433 Asia Pacific (Malaysia) $0.0433 Europe (Spain) $0.0453 Europe (Ireland) $0.0454 Canada (Central) $0.0456 Canada West (Calgary) $0.0456 Europe (London) $0.0472 Europe (Milan) $0.0475 Europe (Paris) $0.0477 US West (N. California) $0.0477
Europe (Frankfurt) $0.0488 Asia Pacific (Seoul) $0.0498 Middle East (UAE) $0.0499 Asia Pacific (Osaka) $0.0501 Asia Pacific (Sydney) $0.0509 Asia Pacific (Singapore) $0.0509 Asia Pacific (Jakarta) $0.0509 Asia Pacific (Melbourne) $0.0509 AWS GovCloud (US-East) $0.0513 Africa (Cape Town) $0.0513 AWS GovCloud (US-West) $0.0513 Asia Pacific (Tokyo) $0.0525 Europe (Zurich) $0.0537 Asia Pacific (Hong Kong) $0.0560 Middle East (Bahrain) $0.0560 South America (São Paulo) $0.0647
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0189 | −35% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0208 | −29% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0219 | −25% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0240 | −18% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0253 | −13% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0261 | −11% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0265 | −9% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0290 | −1% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0292 | — | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0307 | +5% | |
| t3.large | Xeon Skylake | EBS only | $0.0378 | +30% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0418 | +43% | |
| m5.large | Xeon Skylake | EBS only | $0.0440 | +51% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0443 | +52% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0458 | +57% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0459 | +57% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0482 | +65% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0530 | +82% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0553 | +90% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0561 | +92% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0663 | +127% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.0952 | +226% |
Specifications
- API name
- m8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None