m General purpose
8 Generation 8
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $628 | $7,536 | ||
Reserved, 1 yr No upfront, this size and region | $415 | $4,985 | −34% | |
Reserved, 3 yr No upfront, this size and region | $285 | $3,419 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Frankfurt would save $1,379 a year per instance.
Asia Pacific (Hyderabad) $170 Asia Pacific (Mumbai) $170 US East (N. Virginia) $238 US East (Ohio) $238 US West (Oregon) $238 Mexico (Central) $250 Europe (Stockholm) $253 Asia Pacific (Thailand) $253 Asia Pacific (Malaysia) $253 Europe (Spain) $264 Europe (Ireland) $265 Canada (Central) $266 Canada West (Calgary) $266 Europe (London) $276 Europe (Milan) $277 Europe (Paris) $279 US West (N. California) $279
Europe (Frankfurt) $285 Asia Pacific (Seoul) $291 Middle East (UAE) $291 Asia Pacific (Osaka) $293 Asia Pacific (Sydney) $297 Asia Pacific (Singapore) $297 Asia Pacific (Jakarta) $297 Asia Pacific (Melbourne) $297 AWS GovCloud (US-East) $300 Africa (Cape Town) $300 AWS GovCloud (US-West) $300 Asia Pacific (Tokyo) $307 Europe (Zurich) $313 Asia Pacific (Hong Kong) $327 Middle East (Bahrain) $327 South America (São Paulo) $378
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $233 | −18% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $259 | −9% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $262 | −8% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $274 | −4% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $278 | −3% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $285 | — | |
| m5.4xlarge | Xeon Skylake | EBS only | $290 | +2% | ||
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $304 | +7% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $305 | +7% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $315 | +11% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $320 | +12% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $324 | +14% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $343 | +20% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $353 | +24% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $356 | +25% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $360 | +26% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $368 | +29% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $409 | +44% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $416 | +46% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $478 | +68% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $582 | +104% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $874 | +207% |
Specifications
- API name
- m8g.4xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None