m General purpose
8 Generation 8
g Graviton (Arm)
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,336 | $28,026 | ||
Reserved, 1 yr No upfront, this size and region | $1,543 | $18,518 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,057 | $12,687 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Spain would save $10,041 a year per instance.
Asia Pacific (Mumbai) $2.053 Asia Pacific (Hyderabad) $2.053 US East (N. Virginia) $2.872 US East (Ohio) $2.872 US West (Oregon) $2.872 Mexico (Central) $3.016 Asia Pacific (Malaysia) $3.052 Asia Pacific (Thailand) $3.052 Europe (Stockholm) $3.052 Europe (Spain) $3.199 Europe (Ireland) $3.201 Canada (Central) $3.202 Canada West (Calgary) $3.202 Europe (London) $3.322 Asia Pacific (Taipei) $3.339 Europe (Milan) $3.351 Europe (Paris) $3.351
US West (N. California) $3.351 Europe (Frankfurt) $3.441 Middle East (UAE) $3.521 Asia Pacific (Seoul) $3.531 Asia Pacific (Singapore) $3.590 Asia Pacific (Sydney) $3.590 Asia Pacific (Jakarta) $3.590 Asia Pacific (Melbourne) $3.590 AWS GovCloud (US-East) $3.619 AWS GovCloud (US-West) $3.620 Asia Pacific (Tokyo) $3.710 Asia Pacific (Osaka) $3.710 Europe (Zurich) $3.785 Africa (Cape Town) $3.800 Asia Pacific (Hong Kong) $3.949 Middle East (Bahrain) $3.949 South America (São Paulo) $4.578
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8g.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.752 | −14% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2.752 | −14% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.909 | −9% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2.909 | −9% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3.199 | — | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.226 | +1% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.226 | +1% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.415 | +7% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.424 | +7% | ||
| m9g.16xlarge | Graviton5 | EBS only | $3.487 | +9% | ||
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.586 | +12% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.595 | +12% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $3.775 | +18% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.810 | +19% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.810 | +19% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $4.032 | +26% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $4.115 | +29% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $4.134 | +29% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.234 | +32% | |
| m8a.16xlarge | EPYC Turin | EBS only | $4.341 | +36% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.486 | +40% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4.657 | +46% | ||
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.966 | +55% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.574 | +74% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.959 | +86% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $5.959 | +86% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $6.418 | +101% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $6.689 | +109% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $6.689 | +109% |
Specifications
- API name
- m8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None