2 vCPU
8 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $115 | $1,377 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $311 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , London , Paris , Zurich , Stockholm , Milan , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8a.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0864 | −45% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0979 | −38% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0990 | −37% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.1054 | −33% | |
| t3.large | Xeon Skylake | EBS only | $0.1088 | −31% | ||
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.1116 | −29% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.1120 | −29% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.1159 | −26% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1170 | −26% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.1216 | −23% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1237 | −21% | |
| m5.large | Xeon Skylake | EBS only | $0.1240 | −21% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1240 | −21% | |
| m9g.large | Graviton5 | EBS only | $0.1264 | −20% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1290 | −18% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1299 | −17% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1302 | −17% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1340 | −15% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1367 | −13% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1380 | −12% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1460 | −7% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1490 | −5% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1497 | −5% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1530 | −3% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1533 | −2% | |
| m8a.large | EPYC Turin | EBS only | $0.1572 | — | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1624 | +3% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1686 | +7% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1750 | +11% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1790 | +14% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.2047 | +30% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.2134 | +36% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2134 | +36% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2148 | +37% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.2148 | +37% | ||
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.2457 | +56% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.2457 | +56% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2667 | +70% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2930 | +86% |
Specifications
- API name
- m8a.large
- Processor
- AMD EPYC 9R45 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 4.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None