m General purpose
7 Generation 7
i Intel
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $147 | $1,766 | ||
Reserved, 1 yr No upfront, this size and region | $97.35 | $1,168 | −34% | |
Reserved, 3 yr No upfront, this size and region | $66.76 | $801 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $97.35 US East (Ohio) $97.35 US West (Oregon) $97.35 Mexico (Central) $102 Asia Pacific (Mumbai) $102 Asia Pacific (Hyderabad) $102 Europe (Stockholm) $103 Asia Pacific (Thailand) $103 Asia Pacific (Malaysia) $103 Canada (Central) $108 Europe (Spain) $109 Europe (Ireland) $109 Europe (London) $112 Europe (Paris) $113 US West (N. California) $113 Europe (Milan) $114
Israel (Tel Aviv) $114 Europe (Frankfurt) $117 Asia Pacific (Seoul) $118 Middle East (UAE) $119 Asia Pacific (Osaka) $120 Asia Pacific (Melbourne) $122 Asia Pacific (Jakarta) $122 Asia Pacific (Sydney) $122 Asia Pacific (Singapore) $122 Africa (Cape Town) $123 AWS GovCloud (US-West) $123 AWS GovCloud (US-East) $123 Asia Pacific (Tokyo) $126 Europe (Zurich) $128 Asia Pacific (Hong Kong) $134 South America (São Paulo) $145
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $61.54 | −37% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $68.84 | −29% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $70.52 | −28% | |
| t3.xlarge | Xeon Skylake | EBS only | $76.14 | −22% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $78.84 | −19% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $78.84 | −19% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $83.15 | −15% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $83.45 | −14% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $83.95 | −14% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $86.69 | −11% | |
| m5.xlarge | Xeon Skylake | EBS only | $88.33 | −9% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $90.45 | −7% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $92.48 | −5% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $92.72 | −5% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $94.90 | −3% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $97.35 | — | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $98.19 | +1% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $104 | +6% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $109 | +12% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $110 | +12% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $112 | +15% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $125 | +28% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $128 | +32% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $146 | +50% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $152 | +56% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $170 | +75% |
Specifications
- API name
- m7i.xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None