m General purpose
7 Generation 7
i Intel
.
metal-24xl 96 vCPU · 384 GiB
96 vCPU
384 GiB
EBS only
37.5 Gbps
30 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,532 | $42,384 | ||
Reserved, 1 yr No upfront, this size and region | $2,336 | $28,037 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,602 | $19,226 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $2.195 US East (Ohio) $2.195 US West (Oregon) $2.195 Mexico (Central) $2.304 Asia Pacific (Hyderabad) $2.309 Asia Pacific (Mumbai) $2.315 Asia Pacific (Malaysia) $2.332 Asia Pacific (Thailand) $2.332 Europe (Stockholm) $2.332 Europe (Spain) $2.446 Europe (Ireland) $2.446 Canada (Central) $2.458 Europe (London) $2.543 Europe (Milan) $2.560 Israel (Tel Aviv) $2.569 US West (N. California) $2.572
Europe (Paris) $2.572 Europe (Frankfurt) $2.629 Asia Pacific (Seoul) $2.686 Middle East (UAE) $2.691 Asia Pacific (Osaka) $2.700 Asia Pacific (Sydney) $2.743 Asia Pacific (Jakarta) $2.743 Asia Pacific (Melbourne) $2.743 Asia Pacific (Singapore) $2.743 Africa (Cape Town) $2.765 AWS GovCloud (US-East) $2.766 AWS GovCloud (US-West) $2.766 Asia Pacific (Tokyo) $2.830 Europe (Zurich) $2.892 Asia Pacific (Hong Kong) $3.018 South America (São Paulo) $3.486
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 96 vCPU · 384 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7i.metal-24xl | |
|---|---|---|---|---|---|---|
| m5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $1.783 | −19% | |
| m6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $1.881 | −14% | |
| m8g.24xlarge | Graviton4 | Gen 8 | EBS only | $1.954 | −11% | |
| m8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $1.954 | −11% | |
| m5.24xlarge | Xeon Skylake | EBS only | $1.991 | −9% | ||
| m5.metal | Xeon Skylake | EBS only | $1.991 | −9% | ||
| m6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.090 | −5% | |
| m5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $2.136 | −3% | |
| m7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.195 | 0% | |
| m7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.195 | — | |
| m5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $2.202 | 0% | |
| m5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.202 | 0% | |
| m5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $2.343 | +7% | |
| m5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $2.343 | +7% | |
| m6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $2.460 | +12% | |
| m7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $2.524 | +15% | |
| m5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $2.538 | +16% | |
| m5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $2.538 | +16% | |
| m6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.576 | +17% | |
| m6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $2.970 | +35% |
Specifications
- API name
- m7i.metal-24xl
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- 37.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 384 GiB
- GPUs
- None