m General purpose
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $589 | $7,064 | ||
Reserved, 1 yr No upfront, this size and region | $389 | $4,673 | −34% | |
Reserved, 3 yr No upfront, this size and region | $267 | $3,204 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $389 US East (Ohio) $389 US West (Oregon) $389 Mexico (Central) $409 Asia Pacific (Mumbai) $409 Asia Pacific (Hyderabad) $410 Europe (Stockholm) $414 Asia Pacific (Thailand) $414 Asia Pacific (Malaysia) $414 Canada (Central) $433 Europe (Spain) $434 Europe (Ireland) $434 Europe (London) $450 Europe (Paris) $453 US West (N. California) $453 Europe (Milan) $454
Israel (Tel Aviv) $456 Europe (Frankfurt) $466 Asia Pacific (Seoul) $473 Middle East (UAE) $477 Asia Pacific (Osaka) $479 Asia Pacific (Melbourne) $487 Asia Pacific (Jakarta) $487 Asia Pacific (Sydney) $487 Asia Pacific (Singapore) $487 Africa (Cape Town) $491 AWS GovCloud (US-West) $491 AWS GovCloud (US-East) $491 Asia Pacific (Tokyo) $504 Europe (Zurich) $513 Asia Pacific (Hong Kong) $535 South America (São Paulo) $581
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $282 | −28% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $315 | −19% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $316 | −19% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $333 | −15% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $334 | −14% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $347 | −11% | |
| m5.4xlarge | Xeon Skylake | EBS only | $353 | −9% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $362 | −7% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $370 | −5% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $371 | −5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $379 | −3% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $389 | — | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $393 | +1% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $416 | +7% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $437 | +12% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $438 | +12% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $448 | +15% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $464 | +19% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $500 | +28% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $512 | +32% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $585 | +50% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $681 | +75% |
Specifications
- API name
- m7i.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None