m General purpose
7 Generation 7
i Intel
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,477 | $29,728 | ||
Reserved, 1 yr No upfront, this size and region | $1,636 | $19,633 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,126 | $13,518 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $701 a year per instance.
US East (N. Virginia) $1,068 US East (Ohio) $1,068 US West (Oregon) $1,068 Mexico (Central) $1,121 Asia Pacific (Hyderabad) $1,124 Asia Pacific (Mumbai) $1,126 Asia Pacific (Malaysia) $1,135 Asia Pacific (Thailand) $1,135 Europe (Stockholm) $1,135 Europe (Spain) $1,190 Europe (Ireland) $1,190 Canada (Central) $1,196 Europe (London) $1,238 Europe (Milan) $1,246 Israel (Tel Aviv) $1,250 US West (N. California) $1,252
Europe (Paris) $1,252 Europe (Frankfurt) $1,279 Asia Pacific (Seoul) $1,307 Middle East (UAE) $1,310 Asia Pacific (Osaka) $1,314 Asia Pacific (Sydney) $1,335 Asia Pacific (Jakarta) $1,335 Asia Pacific (Melbourne) $1,335 Asia Pacific (Singapore) $1,335 Africa (Cape Town) $1,346 AWS GovCloud (US-East) $1,346 AWS GovCloud (US-West) $1,346 Asia Pacific (Tokyo) $1,377 Europe (Zurich) $1,407 Asia Pacific (Hong Kong) $1,469 South America (São Paulo) $1,697
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $511 | −55% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $511 | −55% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $561 | −50% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $590 | −48% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $610 | −46% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $610 | −46% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $620 | −45% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $620 | −45% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $677 | −40% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $682 | −39% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $716 | −36% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $716 | −36% | |
| m5.16xlarge | Xeon Skylake | EBS only | $1,019 | −10% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1,034 | −8% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,070 | −5% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,073 | −5% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,126 | — | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1,232 | +9% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,293 | +15% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,310 | +16% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,549 | +38% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $2,225 | +97% |
Specifications
- API name
- m7i.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None