m General purpose
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,906 | $22,874 | ||
Reserved, 1 yr No upfront, this size and region | $1,261 | $15,131 | −34% | |
Reserved, 3 yr No upfront, this size and region | $865 | $10,375 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $6,526 a year per instance.
Asia Pacific (Mumbai) $1.866 Asia Pacific (Hyderabad) $1.866 US East (N. Virginia) $2.611 US East (Ohio) $2.611 US West (Oregon) $2.611 Mexico (Central) $2.742 Asia Pacific (Malaysia) $2.774 Asia Pacific (Thailand) $2.774 Europe (Stockholm) $2.774 Europe (Spain) $2.909 Europe (Ireland) $2.910 Canada (Central) $2.911 Europe (London) $3.019 Asia Pacific (Taipei) $3.035 Europe (Paris) $3.046 US West (N. California) $3.046 Israel (Tel Aviv) $3.056
Europe (Frankfurt) $3.128 Middle East (UAE) $3.201 Asia Pacific (Seoul) $3.210 Asia Pacific (Singapore) $3.264 Asia Pacific (Sydney) $3.264 Asia Pacific (Jakarta) $3.264 Asia Pacific (Melbourne) $3.264 AWS GovCloud (US-East) $3.290 AWS GovCloud (US-West) $3.291 Asia Pacific (Tokyo) $3.373 Asia Pacific (Osaka) $3.373 Asia Pacific (New Zealand) $3.427 Europe (Zurich) $3.441 Africa (Cape Town) $3.455 Asia Pacific (Hong Kong) $3.590 Middle East (Bahrain) $3.590 South America (São Paulo) $4.162
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.464 | −6% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2.464 | −6% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.611 | 0% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2.611 | — | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2.752 | +5% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2.765 | +6% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.872 | +10% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.893 | +11% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.893 | +11% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.064 | +17% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.072 | +18% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.072 | +18% | |
| m9g.16xlarge | Graviton5 | EBS only | $3.131 | +20% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $3.200 | +23% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.218 | +23% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.226 | +24% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3.296 | +26% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $3.387 | +30% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.417 | +31% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.417 | +31% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3.616 | +38% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3.690 | +41% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3.709 | +42% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $3.744 | +43% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.797 | +45% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.808 | +46% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3.895 | +49% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.022 | +54% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4.177 | +60% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $4.352 | +67% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.455 | +71% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4.656 | +78% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4.656 | +78% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.092 | +95% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.347 | +105% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $5.347 | +105% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $5.821 | +123% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $6.110 | +134% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $6.110 | +134% |
Specifications
- API name
- m7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None