2 vCPU
8 GiB
EBS only
Up to 25 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $106 | $1,271 | ||
Reserved, 1 yr No upfront, this size and region | $66.72 | $801 | −37% | |
Reserved, 3 yr No upfront, this size and region | $40.94 | $491 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $32 a year per instance.
Not offered in Calgary , Central , US-East , Paris , Milan , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6in.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $20.66 | −69% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $22.63 | −66% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $23.29 | −65% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $25.55 | −62% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $26.78 | −60% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $27.81 | −58% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $28.11 | −58% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $30.66 | −54% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $30.93 | −54% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $32.63 | −51% | |
| t3.large | Xeon Skylake | EBS only | $41.17 | −38% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $45.11 | −32% | |
| m5.large | Xeon Skylake | EBS only | $46.72 | −30% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $47.74 | −28% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $48.57 | −27% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $48.69 | −27% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $51.13 | −23% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $56.21 | −16% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $58.91 | −12% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $66.72 | — | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $78.02 | +17% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $97.02 | +45% |
Specifications
- API name
- m6in.large
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None