m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
237 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $166 | $1,997 | ||
Reserved, 1 yr No upfront, this size and region | $104 | $1,251 | −37% | |
Reserved, 3 yr No upfront, this size and region | $70.96 | $851 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $939 a year per instance.
Asia Pacific (Mumbai) $0.1208 Asia Pacific (Hyderabad) $0.1208 US East (N. Virginia) $0.1808 US East (Ohio) $0.1808 US West (Oregon) $0.1808 Mexico (Central) $0.1898 Europe (Stockholm) $0.1920 Asia Pacific (Malaysia) $0.1921 Asia Pacific (Thailand) $0.1921 Canada (Central) $0.2016 Canada West (Calgary) $0.2016 Europe (Spain) $0.2016 Europe (Ireland) $0.2016 Europe (London) $0.2096 Asia Pacific (Taipei) $0.2106 Europe (Milan) $0.2112 Europe (Paris) $0.2112 Israel (Tel Aviv) $0.2117
US West (N. California) $0.2120 Europe (Frankfurt) $0.2180 Middle East (UAE) $0.2216 Middle East (Bahrain) $0.2218 Asia Pacific (Seoul) $0.2224 Asia Pacific (Singapore) $0.2260 Asia Pacific (Jakarta) $0.2260 Asia Pacific (Sydney) $0.2280 Asia Pacific (Melbourne) $0.2280 AWS GovCloud (US-East) $0.2288 AWS GovCloud (US-West) $0.2288 Asia Pacific (Osaka) $0.2336 Asia Pacific (Tokyo) $0.2340 Asia Pacific (New Zealand) $0.2394 Europe (Zurich) $0.2398 Africa (Cape Town) $0.2400 Asia Pacific (Hong Kong) $0.2480 South America (São Paulo) $0.2880
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1696 | −26% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.1901 | −17% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1920 | −16% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.2040 | −11% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.2112 | −7% | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.2160 | −5% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.2160 | −5% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2244 | −2% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2280 | — | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.2336 | +2% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2394 | +5% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2400 | +5% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2400 | +5% | |
| m9g.xlarge | Graviton5 | EBS only | $0.2446 | +7% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2500 | +10% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.2514 | +10% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2520 | +11% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.2600 | +14% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $0.2646 | +16% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2684 | +18% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2840 | +25% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2898 | +27% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2898 | +27% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2982 | +31% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $0.3088 | +35% | |
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $0.3159 | +39% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.3280 | +44% | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3510 | +54% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.4025 | +77% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4130 | +81% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.4361 | +91% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $0.6590 | +189% |
Specifications
- API name
- m6gd.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 237 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None