m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
237 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $132 | $1,584 | ||
Reserved, 1 yr No upfront, this size and region | $83.15 | $998 | −37% | |
Reserved, 3 yr No upfront, this size and region | $57.01 | $684 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $227 a year per instance.
Asia Pacific (Mumbai) $38.11 Asia Pacific (Hyderabad) $38.11 US East (N. Virginia) $57.01 US East (Ohio) $57.01 US West (Oregon) $57.01 Mexico (Central) $59.86 Europe (Stockholm) $59.93 Asia Pacific (Malaysia) $60.30 Asia Pacific (Thailand) $60.30 Canada (Central) $63.58 Canada West (Calgary) $63.58 Europe (Spain) $63.58 Europe (Ireland) $63.58 Europe (London) $66.06 Europe (Milan) $66.58 Europe (Paris) $66.58 Israel (Tel Aviv) $66.72
US West (N. California) $67.82 Europe (Frankfurt) $69.35 Middle East (UAE) $69.86 Middle East (Bahrain) $69.93 Asia Pacific (Seoul) $70.15 Asia Pacific (Melbourne) $70.96 Asia Pacific (Jakarta) $70.96 Asia Pacific (Sydney) $70.96 Asia Pacific (Singapore) $70.96 AWS GovCloud (US-East) $72.12 AWS GovCloud (US-West) $72.12 Asia Pacific (Osaka) $73.66 Asia Pacific (Tokyo) $74.09 Africa (Cape Town) $75.70 Europe (Zurich) $76.36 Asia Pacific (Hong Kong) $78.18 South America (São Paulo) $90.81
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6gd.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $42.34 | −26% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $47.45 | −17% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $48.84 | −14% | |
| t3.xlarge | Xeon Skylake | EBS only | $52.49 | −8% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $54.02 | −5% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $54.02 | −5% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $57.01 | — | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $57.22 | 0% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $58.55 | +3% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $59.44 | +4% | |
| m5.xlarge | Xeon Skylake | EBS only | $60.59 | +6% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $63.07 | +11% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.42 | +11% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $63.58 | +12% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $64.97 | +14% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $66.76 | +17% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $67.16 | +18% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $67.38 | +18% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $71.54 | +25% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $74.83 | +31% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $76.77 | +35% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $77.38 | +36% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $78.35 | +37% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $90.32 | +58% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $104 | +83% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $121 | +113% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $166 | +191% |
Specifications
- API name
- m6gd.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 237 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None