m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
118 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $65.99 | $792 | ||
Reserved, 1 yr No upfront, this size and region | $41.61 | $499 | −37% | |
Reserved, 3 yr No upfront, this size and region | $28.54 | $343 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $263 a year per instance.
Asia Pacific (Mumbai) $0.0604 Asia Pacific (Hyderabad) $0.0604 US East (N. Virginia) $0.0904 US East (Ohio) $0.0904 US West (Oregon) $0.0904 Mexico (Central) $0.0949 Asia Pacific (Malaysia) $0.0960 Asia Pacific (Thailand) $0.0960 Europe (Stockholm) $0.0960 Canada (Central) $0.1008 Canada West (Calgary) $0.1008 Europe (Spain) $0.1008 Europe (Ireland) $0.1008 Europe (London) $0.1048 Asia Pacific (Taipei) $0.1053 Europe (Milan) $0.1056 Europe (Paris) $0.1056 Israel (Tel Aviv) $0.1058
US West (N. California) $0.1060 Europe (Frankfurt) $0.1090 Middle East (UAE) $0.1108 Middle East (Bahrain) $0.1109 Asia Pacific (Seoul) $0.1112 Asia Pacific (Singapore) $0.1130 Asia Pacific (Jakarta) $0.1130 Asia Pacific (Sydney) $0.1140 Asia Pacific (Melbourne) $0.1140 AWS GovCloud (US-East) $0.1144 AWS GovCloud (US-West) $0.1144 Asia Pacific (Osaka) $0.1168 Asia Pacific (Tokyo) $0.1170 Asia Pacific (New Zealand) $0.1197 Europe (Zurich) $0.1199 Africa (Cape Town) $0.1200 Asia Pacific (Hong Kong) $0.1240 South America (São Paulo) $0.1440
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −26% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −17% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | −15% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | −10% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | −8% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −5% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | −4% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | −1% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | — | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | +3% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | +6% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | +6% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | +6% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | +8% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | +11% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | +11% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +12% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | +14% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | +17% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | +18% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | +25% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +28% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +28% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +31% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +32% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +35% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +39% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +44% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +50% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +54% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +76% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +83% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +85% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +85% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +101% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +111% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +111% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +123% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +128% |
Specifications
- API name
- m6gd.large
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None