m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
475 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $420 | $5,046 | ||
Reserved, 1 yr No upfront, this size and region | $255 | $3,057 | −39% | |
Reserved, 3 yr No upfront, this size and region | $182 | $2,179 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $2,929 a year per instance.
Asia Pacific (Mumbai) $0.2416 Asia Pacific (Hyderabad) $0.2416 US East (N. Virginia) $0.3616 US East (Ohio) $0.3616 US West (Oregon) $0.3616 Mexico (Central) $0.3797 Europe (Stockholm) $0.3840 Asia Pacific (Malaysia) $0.3842 Asia Pacific (Thailand) $0.3842 Canada (Central) $0.4032 Canada West (Calgary) $0.4032 Europe (Spain) $0.4032 Europe (Ireland) $0.4032 Europe (London) $0.4192 Asia Pacific (Taipei) $0.4212 Europe (Milan) $0.4224 Europe (Paris) $0.4224 Israel (Tel Aviv) $0.4234
US West (N. California) $0.4240 Europe (Frankfurt) $0.4360 Middle East (UAE) $0.4432 Middle East (Bahrain) $0.4435 Asia Pacific (Seoul) $0.4448 Asia Pacific (Singapore) $0.4520 Asia Pacific (Jakarta) $0.4520 Asia Pacific (Sydney) $0.4560 Asia Pacific (Melbourne) $0.4560 AWS GovCloud (US-East) $0.4576 AWS GovCloud (US-West) $0.4576 Asia Pacific (Osaka) $0.4672 Asia Pacific (Tokyo) $0.4680 Asia Pacific (New Zealand) $0.4788 Europe (Zurich) $0.4796 Africa (Cape Town) $0.4800 Asia Pacific (Hong Kong) $0.4960 South America (São Paulo) $0.5760
Same shape, other families
Every instance with 8 vCPU · 32 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.4288 | −26% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.4838 | −16% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4896 | −15% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.5202 | −10% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.5376 | −7% | ||
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.5508 | −4% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.5520 | −4% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5722 | −1% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.5760 | — | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.5952 | +3% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6105 | +6% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.6120 | +6% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6120 | +6% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.6360 | +10% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.6410 | +11% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6426 | +12% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.6600 | +15% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.6747 | +17% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.6804 | +18% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.7200 | +25% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.7348 | +28% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7560 | +31% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.8074 | +40% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8876 | +54% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.9956 | +73% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.053 | +83% |
Specifications
- API name
- m6gd.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 475 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None