m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
475 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $318 | $3,819 | ||
Reserved, 1 yr No upfront, this size and region | $199 | $2,391 | −37% | |
Reserved, 3 yr No upfront, this size and region | $139 | $1,665 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $1,703 a year per instance.
Asia Pacific (Mumbai) $0.2416 Asia Pacific (Hyderabad) $0.2416 US East (N. Virginia) $0.3616 US East (Ohio) $0.3616 US West (Oregon) $0.3616 Mexico (Central) $0.3797 Europe (Stockholm) $0.3840 Asia Pacific (Malaysia) $0.3842 Asia Pacific (Thailand) $0.3842 Canada (Central) $0.4032 Canada West (Calgary) $0.4032 Europe (Spain) $0.4032 Europe (Ireland) $0.4032 Europe (London) $0.4192 Asia Pacific (Taipei) $0.4212 Europe (Milan) $0.4224 Europe (Paris) $0.4224 Israel (Tel Aviv) $0.4234
US West (N. California) $0.4240 Europe (Frankfurt) $0.4360 Middle East (UAE) $0.4432 Middle East (Bahrain) $0.4435 Asia Pacific (Seoul) $0.4448 Asia Pacific (Singapore) $0.4520 Asia Pacific (Jakarta) $0.4520 Asia Pacific (Sydney) $0.4560 Asia Pacific (Melbourne) $0.4560 AWS GovCloud (US-East) $0.4576 AWS GovCloud (US-West) $0.4576 Asia Pacific (Osaka) $0.4672 Asia Pacific (Tokyo) $0.4680 Asia Pacific (New Zealand) $0.4788 Europe (Zurich) $0.4796 Africa (Cape Town) $0.4800 Asia Pacific (Hong Kong) $0.4960 South America (São Paulo) $0.5760
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.3072 | −30% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3456 | −21% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3680 | −16% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3840 | −12% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3910 | −10% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4140 | −5% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4160 | −5% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4288 | −2% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4302 | −1% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4360 | — | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4588 | +5% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4600 | +6% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4600 | +6% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4689 | +8% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4800 | +10% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4818 | +11% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4830 | +11% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5000 | +15% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5072 | +16% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5141 | +18% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5440 | +25% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5552 | +27% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5554 | +27% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5640 | +29% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5712 | +31% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5832 | +34% | ||
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.5940 | +36% | |
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6052 | +39% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6283 | +44% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6480 | +49% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6599 | +51% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7582 | +74% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7914 | +82% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8675 | +99% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.385 | +218% |
Specifications
- API name
- m6gd.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 475 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None