m General purpose
6 Generation 6
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 10 Gbps
600 Mbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $56.21 | $675 | ||
Reserved, 1 yr No upfront, this size and region | $35.26 | $423 | −37% | |
Reserved, 3 yr No upfront, this size and region | $24.46 | $293 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $231 a year per instance.
Asia Pacific (Mumbai) $0.0506 Asia Pacific (Hyderabad) $0.0506 US East (N. Virginia) $0.0770 US East (Ohio) $0.0770 US West (Oregon) $0.0770 Mexico (Central) $0.0809 Asia Pacific (Malaysia) $0.0816 Asia Pacific (Thailand) $0.0816 Europe (Stockholm) $0.0820 Canada (Central) $0.0856 Canada West (Calgary) $0.0856 Europe (Spain) $0.0860 Europe (Ireland) $0.0860 Europe (London) $0.0888 Asia Pacific (Taipei) $0.0891 Europe (Milan) $0.0896 US West (N. California) $0.0896 Europe (Paris) $0.0900
Israel (Tel Aviv) $0.0903 Europe (Frankfurt) $0.0920 Asia Pacific (Seoul) $0.0940 Middle East (Bahrain) $0.0940 Middle East (UAE) $0.0946 Asia Pacific (Singapore) $0.0960 Asia Pacific (Sydney) $0.0960 Asia Pacific (Jakarta) $0.0960 Asia Pacific (Melbourne) $0.0960 AWS GovCloud (US-East) $0.0968 AWS GovCloud (US-West) $0.0968 Asia Pacific (Tokyo) $0.0990 Asia Pacific (Osaka) $0.0992 Asia Pacific (New Zealand) $0.1008 Europe (Zurich) $0.1012 Africa (Cape Town) $0.1016 Asia Pacific (Hong Kong) $0.1060 South America (São Paulo) $0.1224
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −13% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −2% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | — | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | +6% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | +8% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | +12% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | +12% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | +17% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | +17% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | +21% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | +24% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | +25% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | +25% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | +27% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | +30% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | +31% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +31% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | +34% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | +37% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | +39% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | +47% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +50% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +51% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +54% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +55% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +58% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +63% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +70% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +77% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +81% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +107% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +115% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +117% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +117% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +136% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +148% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +148% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +162% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +168% |
Specifications
- API name
- m6g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 600 Mbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None