m General purpose
6 Generation 6
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $537 | $6,447 | ||
Reserved, 1 yr No upfront, this size and region | $337 | $4,047 | −37% | |
Reserved, 3 yr No upfront, this size and region | $233 | $2,800 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $1,268 a year per instance.
Asia Pacific (Mumbai) $0.1749 Asia Pacific (Hyderabad) $0.1749 US East (N. Virginia) $0.2678 US East (Ohio) $0.2678 US West (Oregon) $0.2678 Mexico (Central) $0.2812 Asia Pacific (Malaysia) $0.2820 Asia Pacific (Thailand) $0.2820 Europe (Stockholm) $0.2851 Europe (Spain) $0.2937 Europe (Ireland) $0.2937 Canada (Central) $0.2958 Canada West (Calgary) $0.2958 Europe (London) $0.3069 Israel (Tel Aviv) $0.3084 US West (N. California) $0.3097 Europe (Milan) $0.3103
Europe (Paris) $0.3110 Europe (Frankfurt) $0.3196 Middle East (UAE) $0.3231 Middle East (Bahrain) $0.3283 Asia Pacific (Seoul) $0.3284 Asia Pacific (Singapore) $0.3318 Asia Pacific (Sydney) $0.3318 Asia Pacific (Jakarta) $0.3318 Asia Pacific (Melbourne) $0.3318 AWS GovCloud (US-East) $0.3345 AWS GovCloud (US-West) $0.3345 Asia Pacific (Osaka) $0.3428 Asia Pacific (Tokyo) $0.3456 Europe (Zurich) $0.3497 Africa (Cape Town) $0.3511 Asia Pacific (Hong Kong) $0.3629 South America (São Paulo) $0.4230
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.3196 | — | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.3548 | +11% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.3590 | +12% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.3756 | +18% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.3802 | +19% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.3902 | +22% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.3970 | +24% | ||
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4162 | +30% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4173 | +31% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.4320 | +35% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4382 | +37% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.4442 | +39% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.4700 | +47% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4838 | +51% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4870 | +52% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.4935 | +54% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5039 | +58% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.5600 | +75% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5701 | +78% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.6551 | +105% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $0.7969 | +149% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $1.197 | +275% |
Specifications
- API name
- m6g.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None