m General purpose
6 Generation 6
g Graviton (Arm)
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
EBS only
20 Gbps
13.5 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $887 | $10,638 | ||
Reserved, 1 yr No upfront, this size and region | $559 | $6,702 | −37% | |
Reserved, 3 yr No upfront, this size and region | $383 | $4,595 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $1.214 Asia Pacific (Hyderabad) $1.214 US East (N. Virginia) $1.848 US East (Ohio) $1.848 US West (Oregon) $1.848 Mexico (Central) $1.941 Asia Pacific (Malaysia) $1.958 Asia Pacific (Thailand) $1.958 Europe (Stockholm) $1.968 Canada (Central) $2.054 Canada West (Calgary) $2.054 Europe (Spain) $2.064 Europe (Ireland) $2.064 Europe (London) $2.131 Asia Pacific (Taipei) $2.138 Europe (Milan) $2.150 US West (N. California) $2.150 Europe (Paris) $2.160
Israel (Tel Aviv) $2.167 Europe (Frankfurt) $2.208 Asia Pacific (Seoul) $2.256 Middle East (Bahrain) $2.256 Middle East (UAE) $2.270 Asia Pacific (Singapore) $2.304 Asia Pacific (Sydney) $2.304 Asia Pacific (Jakarta) $2.304 Asia Pacific (Melbourne) $2.304 AWS GovCloud (US-East) $2.323 AWS GovCloud (US-West) $2.323 Asia Pacific (Tokyo) $2.376 Asia Pacific (Osaka) $2.381 Asia Pacific (New Zealand) $2.419 Europe (Zurich) $2.429 Africa (Cape Town) $2.438 Asia Pacific (Hong Kong) $2.544 South America (São Paulo) $2.938
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1.214 | — | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $1.333 | +10% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1.333 | +10% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1.400 | +15% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1.450 | +19% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1.540 | +27% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1.610 | +33% | |
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1.704 | +40% | |
| m8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $1.840 | +52% | |
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.418 | +99% | |
| m5.12xlarge | Xeon Skylake | EBS only | $2.424 | +100% | ||
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.424 | +100% | |
| m8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $2.539 | +109% | ||
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.545 | +110% | |
| m8i.12xlarge | Xeon Granite Rapids | EBS only | $2.672 | +120% | ||
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $2.928 | +141% | |
| m8a.12xlarge | EPYC Turin | EBS only | $3.073 | +153% | ||
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3.074 | +153% | |
| m8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3.382 | +178% | ||
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.482 | +187% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.072 | +235% |
Specifications
- API name
- m6g.12xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- 20 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 13.5 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None