2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 6.667 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $70.30 | $844 | ||
Reserved, 1 yr No upfront, this size and region | $46.50 | $558 | −34% | |
Reserved, 3 yr No upfront, this size and region | $31.89 | $383 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $237 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Spain , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6a.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $33.87 | −27% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $37.52 | −19% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $39.05 | −16% | |
| t3.large | Xeon Skylake | EBS only | $41.98 | −10% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $43.80 | −6% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $43.95 | −5% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $46.36 | 0% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $46.50 | — | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $48.31 | +4% | |
| m5.large | Xeon Skylake | EBS only | $48.91 | +5% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $51.54 | +11% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $51.67 | +11% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $51.76 | +11% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $52.56 | +13% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $54.25 | +17% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $54.75 | +18% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $55.19 | +19% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $57.67 | +24% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $60.85 | +31% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $61.32 | +32% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $62.39 | +34% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $70.08 | +51% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $71.56 | +54% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $81.79 | +76% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $84.17 | +81% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $94.35 | +103% |
Specifications
- API name
- m6a.large
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.6 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 6.667 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None