2 vCPU
8 GiB
EBS only
Up to 25 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $134 | $1,613 | ||
Reserved, 1 yr No upfront, this size and region | $84.17 | $1,010 | −37% | |
Reserved, 3 yr No upfront, this size and region | $58.47 | $702 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $166 a year per instance.
Not offered in Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5zn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0736 | −60% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0816 | −56% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0860 | −53% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0910 | −51% | |
| t3.large | Xeon Skylake | EBS only | $0.0912 | −50% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0960 | −48% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0963 | −48% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.1000 | −46% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1008 | −45% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.1008 | −45% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1067 | −42% | |
| m5.large | Xeon Skylake | EBS only | $0.1070 | −42% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1070 | −42% | |
| m9g.large | Graviton5 | EBS only | $0.1090 | −41% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1110 | −40% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1121 | −39% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1124 | −39% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1150 | −38% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1180 | −36% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1191 | −35% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1260 | −32% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1286 | −30% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1292 | −30% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1323 | −28% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1330 | −28% | |
| m8a.large | EPYC Turin | EBS only | $0.1357 | −26% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1402 | −24% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1455 | −21% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1520 | −17% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1556 | −15% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $0.1626 | −12% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $0.1626 | −12% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1778 | −3% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1841 | — | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1867 | +1% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1867 | +1% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.2006 | +9% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.2134 | +16% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.2134 | +16% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2301 | +25% |
Specifications
- API name
- m5zn.large
- Processor
- Intel Xeon Platinum 8252
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 4.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None