8 vCPU
32 GiB
EBS only
Up to 25 Gbps
3.17 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $538 | $6,451 | ||
Reserved, 1 yr No upfront, this size and region | $337 | $4,040 | −37% | |
Reserved, 3 yr No upfront, this size and region | $234 | $2,808 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $394 a year per instance.
Not offered in Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5zn.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $136 | −60% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $150 | −55% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $156 | −54% | |
| t3.2xlarge | Xeon Skylake | EBS only | $168 | −50% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $176 | −48% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $177 | −48% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $185 | −45% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $186 | −45% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $193 | −43% | |
| m5.2xlarge | Xeon Skylake | EBS only | $197 | −41% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $206 | −39% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $207 | −39% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $207 | −38% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $212 | −37% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $217 | −36% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $219 | −35% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $221 | −34% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $232 | −31% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $243 | −28% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $245 | −27% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $250 | −26% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $274 | −19% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $280 | −17% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $286 | −15% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $327 | −3% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $337 | — | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $377 | +12% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $590 | +75% |
Specifications
- API name
- m5zn.2xlarge
- Processor
- Intel Xeon Platinum 8252
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 4.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 3.17 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None