48 vCPU
192 GiB
EBS only
100 Gbps
19 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,612 | $55,344 | ||
Reserved, 1 yr No upfront, this size and region | $2,711 | $32,529 | −41% | |
Reserved, 3 yr No upfront, this size and region | $1,999 | $23,994 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $20,618 a year per instance.
Not offered in Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 48 vCPU · 192 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5zn.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.938 | −54% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $3.121 | −51% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $3.305 | −48% | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $3.312 | −48% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $3.433 | −46% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $3.456 | −45% | |
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.663 | −42% | |
| m5.12xlarge | Xeon Skylake | EBS only | $3.672 | −42% | ||
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.672 | −42% | |
| m8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $3.846 | −39% | ||
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.856 | −39% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.960 | −37% | |
| m8i.12xlarge | Xeon Granite Rapids | EBS only | $4.048 | −36% | ||
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $4.082 | −35% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $4.320 | −32% | |
| m8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $4.409 | −30% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.536 | −28% | |
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.326 | −16% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $5.974 | −5% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6.318 | — | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6.318 | 0% |
Specifications
- API name
- m5zn.12xlarge
- Processor
- Intel Xeon Platinum 8252
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 4.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 19 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None