2 vCPU
8 GiB
EBS only
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $112 | $1,340 | ||
Reserved, 1 yr No upfront, this size and region | $70.08 | $841 | −37% | |
Reserved, 3 yr No upfront, this size and region | $48.18 | $578 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $298 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5n.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0864 | −44% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0979 | −36% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0990 | −35% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.1054 | −31% | |
| t3.large | Xeon Skylake | EBS only | $0.1088 | −29% | ||
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.1116 | −27% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.1120 | −27% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.1159 | −24% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1170 | −24% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.1216 | −21% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1237 | −19% | |
| m5.large | Xeon Skylake | EBS only | $0.1240 | −19% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1240 | −19% | |
| m9g.large | Graviton5 | EBS only | $0.1264 | −17% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1290 | −16% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1299 | −15% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1302 | −15% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1340 | −12% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1367 | −11% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1380 | −10% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1460 | −5% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1490 | −3% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1497 | −2% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1530 | — | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1533 | 0% | |
| m8a.large | EPYC Turin | EBS only | $0.1572 | +3% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1624 | +6% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1686 | +10% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1750 | +14% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1790 | +17% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.2047 | +34% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.2134 | +39% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2134 | +39% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2148 | +40% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.2148 | +40% | ||
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.2457 | +61% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.2457 | +61% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2667 | +74% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2930 | +91% |
Specifications
- API name
- m5n.large
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None