2 vCPU
8 GiB
EBS only
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $103 | $1,235 | ||
Reserved, 1 yr No upfront, this size and region | $64.97 | $780 | −37% | |
Reserved, 3 yr No upfront, this size and region | $44.53 | $534 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $131 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5n.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $24.24 | −46% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $27.23 | −39% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $29.20 | −34% | |
| t3.large | Xeon Skylake | EBS only | $30.30 | −32% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $32.34 | −27% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $32.85 | −26% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $34.27 | −23% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $34.67 | −22% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $35.61 | −20% | |
| m5.large | Xeon Skylake | EBS only | $36.50 | −18% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $37.98 | −15% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $38.08 | −14% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $39.42 | −11% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $39.98 | −10% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $40.37 | −9% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $40.52 | −9% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $43.07 | −3% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $44.16 | −1% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $44.53 | — | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $45.03 | +1% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $45.98 | +3% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $51.10 | +15% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $52.03 | +17% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $59.77 | +34% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $62.71 | +41% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $72.72 | +63% |
Specifications
- API name
- m5n.large
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None