16 vCPU
64 GiB
EBS only
Up to 25 Gbps
3.5 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $695 | $8,340 | ||
Reserved, 1 yr No upfront, this size and region | $438 | $5,256 | −37% | |
Reserved, 3 yr No upfront, this size and region | $268 | $3,215 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5n.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6160 | −35% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.6528 | −31% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.6880 | −28% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6912 | −27% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.7181 | −25% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.7232 | −24% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7661 | −20% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.7680 | −19% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7680 | −19% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.7827 | −18% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8000 | −16% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8044 | −16% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8064 | −15% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.8240 | −13% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.8467 | −11% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.8543 | −10% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.9040 | −5% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.9226 | −3% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.9274 | −3% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.9360 | −2% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.9492 | 0% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $0.9500 | 0% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9520 | — | |
| m8a.4xlarge | EPYC Turin | EBS only | $0.9738 | +2% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.006 | +6% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.044 | +10% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.088 | +14% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.114 | +17% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.273 | +34% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.337 | +40% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.337 | +40% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.455 | +53% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.528 | +60% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.528 | +60% |
Specifications
- API name
- m5n.4xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 3.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None