64 vCPU
256 GiB
EBS only
75 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,780 | $33,358 | ||
Reserved, 1 yr No upfront, this size and region | $1,751 | $21,015 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,072 | $12,860 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5n.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1,128 | −36% | |
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,128 | −36% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,261 | −28% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1,261 | −28% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1,266 | −28% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,330 | −24% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,330 | −24% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,335 | −24% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,387 | −21% | |
| m5.16xlarge | Xeon Skylake | EBS only | $1,413 | −19% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1,447 | −17% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,480 | −16% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,483 | −15% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1,515 | −13% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,558 | −11% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,572 | −10% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,572 | −10% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1,663 | −5% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,746 | 0% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,751 | — | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $1,791 | +2% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $1,858 | +6% | |
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $2,002 | +14% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,049 | +17% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,342 | +34% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $2,725 | +56% |
Specifications
- API name
- m5n.16xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 75 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None