16 vCPU
64 GiB
600 GB NVMe
Up to 25 Gbps
3.5 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $888 | $10,652 | ||
Reserved, 1 yr No upfront, this size and region | $559 | $6,710 | −37% | |
Reserved, 3 yr No upfront, this size and region | $383 | $4,599 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $1,121 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5dn.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6880 | −43% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.7276 | −40% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.7680 | −37% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.7704 | −37% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.8003 | −34% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.8064 | −34% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8538 | −30% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.8560 | −30% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8560 | −30% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.8723 | −28% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8880 | −27% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8966 | −26% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8988 | −26% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.9200 | −24% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.9438 | −22% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.9526 | −22% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.008 | −17% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.029 | −15% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.034 | −15% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $1.038 | −15% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.058 | −13% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.064 | −12% | |
| m8a.4xlarge | EPYC Turin | EBS only | $1.085 | −11% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.121 | −8% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.164 | −4% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.216 | — | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.245 | +2% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | +7% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | +7% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.423 | +17% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.494 | +23% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.494 | +23% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.604 | +32% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.707 | +40% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.707 | +40% | ||
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2.566 | +111% |
Specifications
- API name
- m5dn.4xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 2 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 3.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None