m General purpose
5 Generation 5
d Local NVMe
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $131 | $1,577 | ||
Reserved, 1 yr No upfront, this size and region | $79.57 | $955 | −39% | |
Reserved, 3 yr No upfront, this size and region | $56.94 | $683 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $254 a year per instance.
US East (N. Virginia) $35.77 US East (Ohio) $35.77 US West (Oregon) $35.77 Europe (Stockholm) $37.96 Asia Pacific (Mumbai) $38.69 Asia Pacific (Hyderabad) $38.69 Canada (Central) $39.42 Canada West (Calgary) $39.42 Europe (Spain) $39.42 Europe (Ireland) $39.42 Europe (London) $41.61 Europe (Milan) $41.61 Europe (Paris) $41.61 Israel (Tel Aviv) $41.61 US West (N. California) $41.61 Europe (Frankfurt) $43.07
Asia Pacific (Seoul) $43.80 Middle East (UAE) $43.80 Middle East (Bahrain) $43.80 Asia Pacific (Singapore) $44.53 Asia Pacific (Jakarta) $44.53 Asia Pacific (Sydney) $44.53 Asia Pacific (Melbourne) $44.53 AWS GovCloud (US-East) $45.26 AWS GovCloud (US-West) $45.26 Asia Pacific (Tokyo) $45.99 Asia Pacific (Osaka) $45.99 Africa (Cape Town) $47.45 Europe (Zurich) $47.45 Asia Pacific (Hong Kong) $48.91 South America (São Paulo) $56.94
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5d.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $33.73 | −41% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $38.18 | −33% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $38.62 | −32% | |
| t3.large | Xeon Skylake | EBS only | $42.41 | −26% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $42.92 | −25% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $43.80 | −23% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $45.41 | −20% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $45.45 | −20% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $47.22 | −17% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $47.23 | −17% | |
| m5.large | Xeon Skylake | EBS only | $48.18 | −15% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $50.37 | −12% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $50.44 | −11% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $50.49 | −11% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $51.83 | −9% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $53.02 | −7% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $53.65 | −6% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $56.94 | — | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $59.60 | +5% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $62.44 | +10% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $70.04 | +23% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $83.29 | +46% |
Specifications
- API name
- m5d.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 75 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None