m General purpose
5 Generation 5
d Local NVMe
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
600 GB NVMe
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $660 | $7,919 | ||
Reserved, 1 yr No upfront, this size and region | $416 | $4,993 | −37% | |
Reserved, 3 yr No upfront, this size and region | $285 | $3,425 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.3910 US East (Ohio) $0.3910 US West (Oregon) $0.3910 Europe (Stockholm) $0.4150 Asia Pacific (Mumbai) $0.4220 Asia Pacific (Hyderabad) $0.4220 Canada (Central) $0.4350 Canada West (Calgary) $0.4350 Europe (Spain) $0.4350 Europe (Ireland) $0.4350 Europe (London) $0.4530 Europe (Milan) $0.4560 Europe (Paris) $0.4560 Israel (Tel Aviv) $0.4570 US West (N. California) $0.4600 Europe (Frankfurt) $0.4700
Middle East (UAE) $0.4790 Middle East (Bahrain) $0.4790 Asia Pacific (Seoul) $0.4800 Asia Pacific (Singapore) $0.4870 Asia Pacific (Jakarta) $0.4870 Asia Pacific (Sydney) $0.4910 Asia Pacific (Melbourne) $0.4910 AWS GovCloud (US-East) $0.4940 AWS GovCloud (US-West) $0.4940 Asia Pacific (Tokyo) $0.5050 Asia Pacific (Osaka) $0.5050 Europe (Zurich) $0.5170 Africa (Cape Town) $0.5180 Asia Pacific (Hong Kong) $0.5360 South America (São Paulo) $0.6220
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.2678 | −32% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.2961 | −24% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.2970 | −24% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.3124 | −20% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.3135 | −20% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.3257 | −17% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.3320 | −15% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.3456 | −12% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3475 | −11% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3484 | −11% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.3560 | −9% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3658 | −6% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3670 | −6% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.3690 | −6% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.3910 | — | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.4101 | +5% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4207 | +8% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.4230 | +8% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4293 | +10% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.4520 | +16% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.4949 | +27% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $0.6653 | +70% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $0.9080 | +132% |
Specifications
- API name
- m5d.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None