m General purpose
5 Generation 5
d Local NVMe
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
300 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $397 | $4,765 | ||
Reserved, 1 yr No upfront, this size and region | $250 | $3,005 | −37% | |
Reserved, 3 yr No upfront, this size and region | $172 | $2,059 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $806 a year per instance.
US East (N. Virginia) $0.4520 US East (Ohio) $0.4520 US West (Oregon) $0.4520 Europe (Stockholm) $0.4800 Asia Pacific (Mumbai) $0.4880 Asia Pacific (Hyderabad) $0.4880 Canada (Central) $0.5040 Canada West (Calgary) $0.5040 Europe (Spain) $0.5040 Europe (Ireland) $0.5040 Europe (London) $0.5240 Europe (Milan) $0.5280 Europe (Paris) $0.5280 Israel (Tel Aviv) $0.5290 US West (N. California) $0.5320 Europe (Frankfurt) $0.5440
Middle East (UAE) $0.5540 Middle East (Bahrain) $0.5540 Asia Pacific (Seoul) $0.5560 Asia Pacific (Singapore) $0.5640 Asia Pacific (Jakarta) $0.5640 Asia Pacific (Sydney) $0.5680 Asia Pacific (Melbourne) $0.5680 AWS GovCloud (US-East) $0.5720 AWS GovCloud (US-West) $0.5720 Asia Pacific (Tokyo) $0.5840 Asia Pacific (Osaka) $0.5840 Europe (Zurich) $0.5980 Africa (Cape Town) $0.6000 Asia Pacific (Hong Kong) $0.6200 South America (São Paulo) $0.7200
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.3072 | −44% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3456 | −36% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3680 | −32% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3840 | −29% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3910 | −28% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4140 | −24% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4160 | −24% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4288 | −21% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4302 | −21% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4360 | −20% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4588 | −16% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4600 | −15% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4600 | −15% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4689 | −14% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4800 | −12% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4818 | −11% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4830 | −11% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5000 | −8% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5072 | −7% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5141 | −5% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5440 | — | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5552 | +2% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5554 | +2% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5640 | +4% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5712 | +5% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5832 | +7% | ||
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.5940 | +9% | |
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6052 | +11% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6283 | +15% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6480 | +19% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6599 | +21% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7582 | +39% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7914 | +45% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8675 | +59% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.385 | +155% |
Specifications
- API name
- m5d.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None