2 vCPU
8 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $48.91 | $587 | ||
Reserved, 1 yr No upfront, this size and region | $30.66 | $368 | −37% | |
Reserved, 3 yr No upfront, this size and region | $21.17 | $254 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5ad.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $13.80 | −35% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $15.18 | −28% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $15.99 | −24% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $17.52 | −17% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $18.44 | −13% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $19.05 | −10% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $19.34 | −9% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $21.17 | — | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $21.30 | +1% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $22.41 | +6% | |
| t3.large | Xeon Skylake | EBS only | $27.59 | +30% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $30.51 | +44% | |
| m5.large | Xeon Skylake | EBS only | $32.12 | +52% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $32.34 | +53% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $33.44 | +58% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $33.53 | +58% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $35.20 | +66% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $38.69 | +83% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $40.40 | +91% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $40.94 | +93% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $48.42 | +129% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $69.52 | +228% |
Specifications
- API name
- m5ad.large
- Processor
- AMD EPYC 7571
- Local storage
- 1 × 75 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None