16 vCPU
64 GiB
600 GB NVMe
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $602 | $7,218 | ||
Reserved, 1 yr No upfront, this size and region | $379 | $4,546 | −37% | |
Reserved, 3 yr No upfront, this size and region | $260 | $3,119 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $1,086 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5ad.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.2678 | −25% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.2961 | −17% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.2970 | −17% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.3124 | −12% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.3135 | −12% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.3257 | −9% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.3320 | −7% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.3456 | −3% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3475 | −2% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3484 | −2% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.3560 | — | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3658 | +3% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3670 | +3% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.3690 | +4% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.3910 | +10% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.4101 | +15% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4207 | +18% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.4230 | +19% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4293 | +21% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.4520 | +27% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.4949 | +39% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $0.6653 | +87% |
Specifications
- API name
- m5ad.4xlarge
- Processor
- AMD EPYC 7571
- Local storage
- 2 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None