m General purpose
5 Generation 5
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $147 | $1,770 | ||
Reserved, 1 yr No upfront, this size and region | $92.71 | $1,113 | −37% | |
Reserved, 3 yr No upfront, this size and region | $63.51 | $762 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $53 a year per instance.
US East (N. Virginia) $88.33 US East (Ohio) $88.33 US West (Oregon) $88.33 Asia Pacific (Mumbai) $92.71 Asia Pacific (Hyderabad) $92.71 Europe (Stockholm) $94.17 Canada (Central) $98.55 Canada West (Calgary) $98.55 Europe (Spain) $98.55 Europe (Ireland) $98.55 Europe (London) $102 Europe (Milan) $103 Europe (Paris) $103 US West (N. California) $103 Israel (Tel Aviv) $104 Europe (Frankfurt) $106
Asia Pacific (Seoul) $107 Middle East (UAE) $108 Middle East (Bahrain) $108 Asia Pacific (Singapore) $110 Asia Pacific (Sydney) $110 Asia Pacific (Jakarta) $110 Asia Pacific (Melbourne) $110 AWS GovCloud (US-East) $111 AWS GovCloud (US-West) $111 Asia Pacific (Tokyo) $114 Asia Pacific (Osaka) $114 Europe (Zurich) $116 Africa (Cape Town) $117 Asia Pacific (Hong Kong) $121 South America (São Paulo) $132
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $41.39 | −55% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $45.33 | −51% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $46.57 | −50% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $51.10 | −45% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $53.56 | −42% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $55.55 | −40% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $56.21 | −39% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $61.87 | −33% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $62.05 | −33% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $65.33 | −30% | |
| t3.xlarge | Xeon Skylake | EBS only | $82.42 | −11% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $90.23 | −3% | |
| m5.xlarge | Xeon Skylake | EBS only | $92.71 | — | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $95.56 | +3% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $97.14 | +5% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $97.38 | +5% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $102 | +10% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $112 | +21% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $118 | +27% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $133 | +44% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $156 | +68% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $194 | +109% |
Specifications
- API name
- m5.xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None