m General purpose
5 Generation 5
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $87.60 | $1,051 | ||
Reserved, 1 yr No upfront, this size and region | $55.48 | $666 | −37% | |
Reserved, 3 yr No upfront, this size and region | $37.96 | $456 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $96 a year per instance.
US East (N. Virginia) $29.93 US East (Ohio) $29.93 US West (Oregon) $29.93 Asia Pacific (Mumbai) $32.12 Asia Pacific (Hyderabad) $32.12 Europe (Stockholm) $32.12 Canada (Central) $33.58 Canada West (Calgary) $33.58 Europe (Spain) $33.58 Europe (Ireland) $33.58 US West (N. California) $35.04 Europe (Milan) $35.04 Europe (Paris) $35.04 Europe (London) $35.04 Israel (Tel Aviv) $35.77 Europe (Frankfurt) $36.50
Asia Pacific (Seoul) $37.23 Middle East (UAE) $37.23 Middle East (Bahrain) $37.23 Asia Pacific (Jakarta) $37.96 Asia Pacific (Sydney) $37.96 Asia Pacific (Singapore) $37.96 Asia Pacific (Melbourne) $37.96 AWS GovCloud (US-East) $37.96 AWS GovCloud (US-West) $37.96 Asia Pacific (Tokyo) $39.42 Asia Pacific (Osaka) $39.42 Africa (Cape Town) $40.15 Europe (Zurich) $40.15 Asia Pacific (Hong Kong) $41.61 South America (São Paulo) $48.18
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $26.79 | −29% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $30.00 | −21% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $30.30 | −20% | |
| t3.large | Xeon Skylake | EBS only | $33.29 | −12% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $33.80 | −11% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $34.31 | −10% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $35.48 | −7% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $35.76 | −6% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $37.14 | −2% | |
| m5.large | Xeon Skylake | EBS only | $37.96 | — | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $39.64 | +4% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $39.73 | +5% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $40.88 | +8% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $41.25 | +9% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $41.72 | +10% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $42.34 | +12% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $44.16 | +16% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $44.53 | +17% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $47.02 | +24% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $47.98 | +26% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $54.79 | +44% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $63.47 | +67% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $65.41 | +72% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $72.85 | +92% |
Specifications
- API name
- m5.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None