m General purpose
5 Generation 5
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
EBS only
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,296 | $15,558 | ||
Reserved, 1 yr No upfront, this size and region | $817 | $9,802 | −37% | |
Reserved, 3 yr No upfront, this size and region | $560 | $6,719 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $2,102 a year per instance.
US East (N. Virginia) $1.536 US East (Ohio) $1.536 US West (Oregon) $1.536 Asia Pacific (Mumbai) $1.616 Asia Pacific (Hyderabad) $1.616 Europe (Stockholm) $1.632 Canada (Central) $1.712 Canada West (Calgary) $1.712 Europe (Spain) $1.712 Europe (Ireland) $1.712 Europe (London) $1.776 Europe (Milan) $1.792 Europe (Paris) $1.792 US West (N. California) $1.792 Israel (Tel Aviv) $1.798 Europe (Frankfurt) $1.840
Middle East (UAE) $1.883 Middle East (Bahrain) $1.883 Asia Pacific (Seoul) $1.888 Asia Pacific (Singapore) $1.920 Asia Pacific (Sydney) $1.920 Asia Pacific (Jakarta) $1.920 Asia Pacific (Melbourne) $1.920 AWS GovCloud (US-East) $1.936 AWS GovCloud (US-West) $1.936 Asia Pacific (Tokyo) $1.984 Asia Pacific (Osaka) $1.984 Europe (Zurich) $2.024 Africa (Cape Town) $2.032 Asia Pacific (Hong Kong) $2.112 South America (São Paulo) $2.448
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.421 | −20% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.510 | −15% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1.598 | −10% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1.600 | −10% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1.661 | −6% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1.677 | −6% | |
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.772 | 0% | |
| m5.8xlarge | Xeon Skylake | EBS only | $1.776 | — | ||
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.776 | 0% | |
| m8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1.860 | +5% | ||
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.865 | +5% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1.920 | +8% | |
| m8i.8xlarge | Xeon Granite Rapids | EBS only | $1.958 | +10% | ||
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1.981 | +12% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.096 | +18% | |
| m8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.139 | +20% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $2.144 | +21% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.201 | +24% | |
| m8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.421 | +36% | ||
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.576 | +45% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.896 | +63% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3.377 | +90% |
Specifications
- API name
- m5.8xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None