m General purpose
5 Generation 5
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
EBS only
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,250 | $14,997 | ||
Reserved, 1 yr No upfront, this size and region | $788 | $9,452 | −37% | |
Reserved, 3 yr No upfront, this size and region | $540 | $6,482 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $1,542 a year per instance.
US East (N. Virginia) $1.536 US East (Ohio) $1.536 US West (Oregon) $1.536 Asia Pacific (Mumbai) $1.616 Asia Pacific (Hyderabad) $1.616 Europe (Stockholm) $1.632 Canada (Central) $1.712 Canada West (Calgary) $1.712 Europe (Spain) $1.712 Europe (Ireland) $1.712 Europe (London) $1.776 Europe (Milan) $1.792 Europe (Paris) $1.792 US West (N. California) $1.792 Israel (Tel Aviv) $1.798 Europe (Frankfurt) $1.840
Middle East (UAE) $1.883 Middle East (Bahrain) $1.883 Asia Pacific (Seoul) $1.888 Asia Pacific (Singapore) $1.920 Asia Pacific (Sydney) $1.920 Asia Pacific (Jakarta) $1.920 Asia Pacific (Melbourne) $1.920 AWS GovCloud (US-East) $1.936 AWS GovCloud (US-West) $1.936 Asia Pacific (Tokyo) $1.984 Asia Pacific (Osaka) $1.984 Europe (Zurich) $2.024 Africa (Cape Town) $2.032 Asia Pacific (Hong Kong) $2.112 South America (São Paulo) $2.448
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.376 | −20% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.455 | −15% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1.536 | −10% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1.541 | −10% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1.601 | −7% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1.613 | −6% | |
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.708 | 0% | |
| m5.8xlarge | Xeon Skylake | EBS only | $1.712 | — | ||
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.712 | 0% | |
| m9g.8xlarge | Graviton5 | EBS only | $1.745 | +2% | ||
| m8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1.793 | +5% | ||
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.798 | +5% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.806 | +5% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1.840 | +7% | |
| m8i.8xlarge | Xeon Granite Rapids | EBS only | $1.888 | +10% | ||
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1.905 | +11% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.016 | +18% | |
| m8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.058 | +20% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $2.067 | +21% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $2.076 | +21% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.117 | +24% | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.128 | +24% | |
| m8a.8xlarge | EPYC Turin | EBS only | $2.171 | +27% | ||
| m9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $2.243 | +31% | ||
| m8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.328 | +36% | ||
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $2.432 | +42% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.490 | +45% | |
| m8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2.602 | +52% | |
| m8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2.602 | +52% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.845 | +66% | |
| m8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.988 | +75% | |
| m8in.8xlarge | Xeon Granite Rapids | EBS only | $2.988 | +75% | ||
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3.209 | +87% | |
| m8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $3.415 | +99% | |
| m8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $3.415 | +99% | ||
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $5.131 | +200% |
Specifications
- API name
- m5.8xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None