m General purpose
5 Generation 5
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $561 | $6,728 | ||
Reserved, 1 yr No upfront, this size and region | $353 | $4,240 | −37% | |
Reserved, 3 yr No upfront, this size and region | $242 | $2,908 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.4840 US East (Ohio) $0.4840 US West (Oregon) $0.4840 Asia Pacific (Mumbai) $0.5090 Asia Pacific (Hyderabad) $0.5090 Europe (Stockholm) $0.5140 Canada (Central) $0.5390 Canada West (Calgary) $0.5390 Europe (Spain) $0.5390 Europe (Ireland) $0.5390 Europe (London) $0.5590 Europe (Milan) $0.5640 Europe (Paris) $0.5640 US West (N. California) $0.5640 Israel (Tel Aviv) $0.5660 Europe (Frankfurt) $0.5800
Asia Pacific (Seoul) $0.5880 Middle East (UAE) $0.5930 Middle East (Bahrain) $0.5930 Asia Pacific (Singapore) $0.6050 Asia Pacific (Sydney) $0.6050 Asia Pacific (Jakarta) $0.6050 Asia Pacific (Melbourne) $0.6050 AWS GovCloud (US-East) $0.6100 AWS GovCloud (US-West) $0.6100 Asia Pacific (Tokyo) $0.6250 Asia Pacific (Osaka) $0.6250 Europe (Zurich) $0.6380 Africa (Cape Town) $0.6400 Asia Pacific (Hong Kong) $0.6650 South America (São Paulo) $0.7220
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.3864 | −20% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.4318 | −11% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.4330 | −11% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.4556 | −6% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.4572 | −6% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.4750 | −2% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.4840 | — | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4956 | +2% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5067 | +5% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5080 | +5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.5190 | +7% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5334 | +10% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.5382 | +11% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.5700 | +18% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.5980 | +24% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6000 | +24% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.6135 | +27% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.6360 | +31% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.6850 | +42% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7017 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.8020 | +66% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $0.9332 | +93% |
Specifications
- API name
- m5.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None