m General purpose
5 Generation 5
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $350 | $4,205 | ||
Reserved, 1 yr No upfront, this size and region | $220 | $2,646 | −37% | |
Reserved, 3 yr No upfront, this size and region | $151 | $1,813 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $841 a year per instance.
US East (N. Virginia) $0.3840 US East (Ohio) $0.3840 US West (Oregon) $0.3840 Asia Pacific (Mumbai) $0.4040 Asia Pacific (Hyderabad) $0.4040 Europe (Stockholm) $0.4080 Canada (Central) $0.4280 Canada West (Calgary) $0.4280 Europe (Spain) $0.4280 Europe (Ireland) $0.4280 Europe (London) $0.4440 Europe (Milan) $0.4480 Europe (Paris) $0.4480 US West (N. California) $0.4480 Israel (Tel Aviv) $0.4490 Europe (Frankfurt) $0.4600
Middle East (UAE) $0.4710 Middle East (Bahrain) $0.4710 Asia Pacific (Seoul) $0.4720 Asia Pacific (Singapore) $0.4800 Asia Pacific (Sydney) $0.4800 Asia Pacific (Jakarta) $0.4800 Asia Pacific (Melbourne) $0.4800 AWS GovCloud (US-East) $0.4840 AWS GovCloud (US-West) $0.4840 Asia Pacific (Tokyo) $0.4960 Asia Pacific (Osaka) $0.4960 Europe (Zurich) $0.5060 Africa (Cape Town) $0.5080 Asia Pacific (Hong Kong) $0.5280 South America (São Paulo) $0.6120
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.3392 | −29% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3802 | −21% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3840 | −20% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4080 | −15% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.4224 | −12% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4320 | −10% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4320 | −10% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4488 | −7% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4560 | −5% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4672 | −3% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4788 | 0% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4800 | — | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4800 | 0% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4892 | +2% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.5000 | +4% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.5028 | +5% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5040 | +5% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5200 | +8% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5292 | +10% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5368 | +12% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5680 | +18% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5796 | +21% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5797 | +21% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5964 | +24% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.6176 | +29% | |
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6318 | +32% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6560 | +37% | ||
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7020 | +46% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.8050 | +68% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.8260 | +72% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8722 | +82% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.318 | +175% |
Specifications
- API name
- m5.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None