2 vCPU
8 GiB
EBS only
Moderate
450 Mbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $81.03 | $972 | ||
Reserved, 1 yr No upfront, this size and region | $55.19 | $662 | −32% | |
Reserved, 3 yr No upfront, this size and region | $39.42 | $473 | −51% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Ireland would save $95 a year per instance.
Not offered in Calgary , Central , US-East , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m4.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0318 | −41% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0353 | −35% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0367 | −32% | |
| t3.large | Xeon Skylake | EBS only | $0.0394 | −27% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0410 | −24% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0413 | −24% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0435 | −19% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0437 | −19% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0454 | −16% | |
| m5.large | Xeon Skylake | EBS only | $0.0460 | −15% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0484 | −10% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0485 | −10% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0500 | −7% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0507 | −6% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0510 | −6% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0514 | −5% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0540 | — | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0540 | 0% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.0570 | +6% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0571 | +6% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0586 | +9% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.0660 | +22% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0672 | +24% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0768 | +42% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.0801 | +48% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.0915 | +69% |
Specifications
- API name
- m4.large
- Processor
- Intel Xeon E5-2676 v3 (Haswell)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.4 GHz
- Network
- Moderate
- Generation
- Gen 4
- Architecture
- x86_64
- EBS bandwidth
- 450 Mbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None