2 vCPU
8 GiB
937 GB SSD
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $146 | $1,757 | ||
Reserved, 1 yr No upfront, this size and region | $94.35 | $1,132 | −36% | |
Reserved, 3 yr No upfront, this size and region | $66.78 | $801 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $73 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs im4gn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $23.21 | −65% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $25.77 | −61% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $26.79 | −60% | |
| t3.large | Xeon Skylake | EBS only | $28.76 | −57% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $29.93 | −55% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $30.15 | −55% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $31.75 | −52% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $31.89 | −52% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $33.13 | −50% | |
| m5.large | Xeon Skylake | EBS only | $33.58 | −50% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $35.35 | −47% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $35.43 | −47% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $36.50 | −45% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $37.01 | −45% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $37.20 | −44% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $37.52 | −44% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $39.42 | −41% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $39.42 | −41% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $41.61 | −38% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $41.72 | −38% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $42.79 | −36% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $48.18 | −28% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $49.07 | −27% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $56.09 | −16% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $58.47 | −12% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $66.78 | — |
Specifications
- API name
- im4gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 937 GB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None