2 vCPU
8 GiB
937 GB SSD
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $159 | $1,910 | ||
Reserved, 1 yr No upfront, this size and region | $103 | $1,232 | −35% | |
Reserved, 3 yr No upfront, this size and region | $72.85 | $874 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $211 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs im4gn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0534 | −62% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0594 | −58% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0605 | −57% | |
| t3.large | Xeon Skylake | EBS only | $0.0664 | −53% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0675 | −52% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0680 | −52% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0714 | −49% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0714 | −49% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0726 | −48% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0742 | −47% | |
| m5.large | Xeon Skylake | EBS only | $0.0760 | −46% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0777 | −45% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0792 | −44% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0794 | −44% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0810 | −42% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0833 | −41% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0839 | −40% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0890 | −37% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.0920 | −35% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0933 | −34% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1050 | −25% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1076 | −24% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1231 | −12% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1297 | −8% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1407 | — |
Specifications
- API name
- im4gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 937 GB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None