64 vCPU
256 GiB
30 TB SSD
100 Gbps
38 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,824 | $57,886 | ||
Reserved, 1 yr No upfront, this size and region | $3,105 | $37,258 | −36% | |
Reserved, 3 yr No upfront, this size and region | $2,225 | $26,695 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $6,897 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs im4gn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.619 | −75% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1.619 | −75% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.778 | −73% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1.778 | −73% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.866 | −72% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1.866 | −72% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.933 | −71% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.933 | −71% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.053 | −69% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2.147 | −68% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.272 | −66% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.272 | −66% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2.454 | −63% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.224 | −51% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.232 | −51% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.232 | −51% | |
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $3.360 | −49% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.385 | −49% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.394 | −49% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $3.563 | −46% | ||
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3.904 | −41% | |
| m8a.16xlarge | EPYC Turin | EBS only | $4.098 | −38% | ||
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.099 | −38% | |
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4.509 | −32% | ||
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.643 | −30% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.429 | −18% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $6.608 | — |
Specifications
- API name
- im4gn.16xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 4 × 7.5 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- 38 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None