64 vCPU
256 GiB
30 TB SSD
100 Gbps
38 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,249 | $50,989 | ||
Reserved, 1 yr No upfront, this size and region | $2,725 | $32,701 | −36% | |
Reserved, 3 yr No upfront, this size and region | $1,943 | $23,311 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs im4gn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1.546 | −59% | |
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.546 | −59% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.727 | −54% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1.727 | −54% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1.734 | −54% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.823 | −51% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.823 | −51% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.829 | −51% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.900 | −49% | |
| m5.16xlarge | Xeon Skylake | EBS only | $1.935 | −48% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1.982 | −47% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.027 | −46% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.032 | −46% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2.076 | −44% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.134 | −43% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.153 | −42% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.153 | −42% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2.278 | −39% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.392 | −36% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.399 | −36% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2.454 | −34% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $2.545 | −32% | |
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $2.742 | −27% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.807 | −25% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.208 | −14% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $3.733 | — |
Specifications
- API name
- im4gn.16xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 4 × 7.5 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- 38 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None