i Storage, NVMe
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
3.8 TB NVMe
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,215 | $14,585 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $1,357 a year per instance.
US East (N. Virginia) $1.510 US East (Ohio) $1.510 US West (Oregon) $1.510 Europe (Stockholm) $1.578 Asia Pacific (Malaysia) $1.629 Asia Pacific (Thailand) $1.629 Canada (Central) $1.665 Canada West (Calgary) $1.665 Europe (Spain) $1.665 Europe (Ireland) $1.665 US West (N. California) $1.665 Asia Pacific (Mumbai) $1.713 Asia Pacific (Hyderabad) $1.713 Israel (Tel Aviv) $1.748 Europe (Milan) $1.752 Europe (London) $1.752
Europe (Paris) $1.752 Asia Pacific (Tokyo) $1.771 Asia Pacific (Seoul) $1.771 Asia Pacific (Osaka) $1.771 Europe (Frankfurt) $1.800 Asia Pacific (Singapore) $1.810 Asia Pacific (Sydney) $1.810 Asia Pacific (Jakarta) $1.810 Asia Pacific (Melbourne) $1.810 AWS GovCloud (US-East) $1.820 AWS GovCloud (US-West) $1.820 Middle East (UAE) $1.829 Europe (Zurich) $1.981 Africa (Cape Town) $1.984 Asia Pacific (Hong Kong) $1.994 South America (São Paulo) $2.410
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7i.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.9024 | −46% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.9588 | −42% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $1.015 | −39% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $1.016 | −39% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $1.024 | −38% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $1.055 | −37% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.128 | −32% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.128 | −32% | |
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.168 | −30% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.181 | −29% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.184 | −29% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.210 | −27% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.244 | −25% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.280 | −23% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.306 | −22% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.336 | −20% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.336 | −20% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.344 | −19% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.362 | −18% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.362 | −18% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.430 | −14% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.478 | −11% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.488 | −11% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.513 | −9% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.514 | −9% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.563 | −6% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.664 | 0% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.665 | — | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.741 | +5% | |
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1.806 | +8% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.876 | +13% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.876 | +13% | ||
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $2.089 | +25% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $2.089 | +25% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $2.437 | +46% |
Specifications
- API name
- i7i.4xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None